

| Tooling reference | Tray range | Tray size (mm) | Number of positions |
|---|---|---|---|
| BP80.501.E | GN 1/2 | 325 x 265 | 1 |
| BP80.502.E | GN 1/3 | 323 x 174 | |
| BP80.XXXX | MCL large format | 227 x 177 | |
| BP90.151 | Large-format CLTP | 187 x 137 | |
| BP90.152 | CLTP | 191 x 137 | |
| BP90.154 | GN1/6 | 176 x 162 | |
| BP90.155 | MCL medium format | 177 x 113 | 2 |
| BP90.156 | MCL small format | 113 x 88 | 4 |
BP 90 AE: Electrically-assisted tray sealer, max. format 325×265 mm
Assisted, all-electric tray sealer for all types of trays up to GN 1/2 size (322×265 mm).
Effortless sealing thanks to electromechanical system: the user lowers the cover, the assistance system applies pressure and releases the cover when sealing is complete.





